h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Digital Journalism | 51 | 90 |
2. | Journal of Communication | 49 | 87 |
3. | International Journal of Communication | 48 | 72 |
4. | The Modern Language Journal | 43 | 62 |
5. | Journalism Studies | 42 | 57 |
6. | Applied Linguistics | 41 | 72 |
7. | Journalism | 41 | 57 |
8. | Political Communication | 40 | 56 |
9. | System | 40 | 52 |
10. | Synthese | 40 | 49 |
11. | TESOL Quarterly | 38 | 65 |
12. | Media, Culture & Society | 38 | 54 |
13. | Public Opinion Quarterly | 36 | 54 |
14. | Language Learning | 36 | 53 |
15. | Studies in Second Language Acquisition | 36 | 50 |
16. | Philosophical Studies | 36 | 49 |
17. | Journalism Practice | 35 | 54 |
18. | Gender & Society | 35 | 48 |
19. | Philosophy and Phenomenological Research | 35 | 46 |
20. | Journal of Pragmatics | 35 | 44 |
Dates and citation counts are estimated and are determined automatically by a computer program.