h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Ophthalmology | 96 | 165 |
2. | Progress in Retinal and Eye Research | 76 | 126 |
3. | British Journal of Ophthalmology | 69 | 94 |
4. | JAMA Ophthalmology | 68 | 96 |
5. | American Journal of Ophthalmology | 66 | 89 |
6. | Investigative Ophthalmology & Visual Science | 65 | 95 |
7. | Eye | 65 | 89 |
8. | Indian Journal of Ophthalmology | 55 | 93 |
9. | Acta Ophthalmologica | 54 | 80 |
10. | Graefe's Archive for Clinical and Experimental Ophthalmology | 53 | 74 |
11. | The Ocular Surface | 52 | 73 |
12. | Retina | 52 | 70 |
13. | Experimental Eye Research | 51 | 69 |
14. | Survey of Ophthalmology | 50 | 69 |
15. | Ophthalmology Retina | 48 | 67 |
16. | Journal of Cataract & Refractive Surgery | 47 | 62 |
17. | Clinical Ophthalmology | 46 | 60 |
18. | Translational Vision Science & Technology | 46 | 60 |
19. | Ocular Immunology and Inflammation | 45 | 66 |
20. | Cornea | 43 | 59 |
Dates and citation counts are estimated and are determined automatically by a computer program.