h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Molecular Psychiatry | 116 | 156 |
2. | JAMA Psychiatry | 114 | 199 |
3. | Journal of Affective Disorders | 111 | 156 |
4. | The Lancet Psychiatry | 110 | 230 |
5. | Biological Psychiatry | 105 | 144 |
6. | Psychiatry Research | 103 | 194 |
7. | American Journal of Psychiatry | 94 | 157 |
8. | Psychological Medicine | 94 | 138 |
9. | Frontiers in Psychiatry | 94 | 129 |
10. | Neuropsychopharmacology | 89 | 127 |
11. | Clinical Psychology Review | 84 | 134 |
12. | Translational Psychiatry | 83 | 120 |
13. | World psychiatry | 82 | 169 |
14. | BMC Psychiatry | 77 | 116 |
15. | Journal of Child Psychology and Psychiatry | 77 | 112 |
16. | Schizophrenia Bulletin | 75 | 100 |
17. | Journal of Psychiatric Research | 70 | 102 |
18. | Journal of the American Academy of Child & Adolescent Psychiatry | 66 | 103 |
19. | The British Journal of Psychiatry | 66 | 100 |
20. | Psychological Trauma: Theory, Research, Practice, and Policy | 64 | 95 |
Dates and citation counts are estimated and are determined automatically by a computer program.