h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Annals of Surgery | 125 | 175 |
2. | JAMA Surgery | 95 | 142 |
3. | Journal of Vascular Surgery | 73 | 104 |
4. | British Journal of Surgery | 71 | 101 |
5. | Surgical Endoscopy | 70 | 96 |
6. | Annals of Surgical Oncology | 69 | 81 |
7. | International Journal of Surgery (London, England) | 60 | 95 |
8. | Obesity Surgery | 60 | 78 |
9. | Surgery | 59 | 75 |
10. | Journal of the American College of Surgeons | 55 | 79 |
11. | European Journal of Surgical Oncology | 54 | 69 |
12. | Journal of Trauma and Acute Care Surgery | 53 | 73 |
13. | Annals of Medicine and Surgery | 52 | 76 |
14. | Journal of Gastrointestinal Surgery | 52 | 64 |
15. | World Journal of Emergency Surgery | 50 | 90 |
16. | Journal of Surgical Education | 50 | 77 |
17. | Digestive Endoscopy | 50 | 69 |
18. | Journal of Surgical Research | 50 | 65 |
19. | The American Journal of Surgery | 49 | 70 |
20. | European journal of vascular and endovascular surgery | 49 | 59 |
Dates and citation counts are estimated and are determined automatically by a computer program.